Product Details
Place of Origin: Jiangsu
Brand Name: Zhijia
Certification: API, ce, RoHS, BIS, tisi, JIS, GS, ISO9001
Model Number: Low Carbon Steel ERW Pipe Seamless Pipe
Payment & Shipping Terms
Minimum Order Quantity: 5Tons
Price: USD 621 Per Ton
Packaging Details: packed into bundles or wooden box or as the customer required
Delivery Time: 10-15days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100000 Ton/Tons per Month
Outer Diameter: |
219 - 3620 |
Certificate: |
API, Ce, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS |
Processing Service: |
Welding, Punching, Cutting, Bending, Decoiling |
Technology: |
Cold Rolled.hot Rolled |
Tolerance: |
±1% |
Oiled Or Non-oiled: |
Slightly Oiled |
Special Pipe: |
API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Length: |
12M, 6m |
Size: |
OD: 10.3-1219.2mm WT: 1.65-60mm LENGTH: 5.8/6/11.8/12m |
Ends: |
Plain Ends, Beveled With Tube Cap |
Surface: |
Oiled Or Unoiled |
Application: |
For Converying Gas, Water & Oil For Fluids Transmission |
Outer Diameter: |
219 - 3620 |
Certificate: |
API, Ce, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS |
Processing Service: |
Welding, Punching, Cutting, Bending, Decoiling |
Technology: |
Cold Rolled.hot Rolled |
Tolerance: |
±1% |
Oiled Or Non-oiled: |
Slightly Oiled |
Special Pipe: |
API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Length: |
12M, 6m |
Size: |
OD: 10.3-1219.2mm WT: 1.65-60mm LENGTH: 5.8/6/11.8/12m |
Ends: |
Plain Ends, Beveled With Tube Cap |
Surface: |
Oiled Or Unoiled |
Application: |
For Converying Gas, Water & Oil For Fluids Transmission |
Product Name: seamless pipe, seamless steel pipe, seamless carbon steel pipe, carbon seamless steel pipe,Seamless Line pipe
Standard and Grade:API 5L /ASTM A106, Grade B; ASTM A53, Gr.A,Gr.B; DN 17175/EN10216-2, Grade ST35, ST45, ST52, 13CrMo44; DIN 2391/EN10305-1, Grade St35, St45, St52; DIN 1629/EN10216-1, Grade St37, St45, St52; JIS G3429 STH11; JIS G3429 STH12; JIS G3429 STH21; JIS G3429 STH22
Seamless steel pipe (SMLS) is formed by drawing a solid billet over a piercing rod to create the hollow shell, without welding or seam. It is suitable for bending and flanging. The most advantage is increasing the ability of withstanding higher pressure. So it is widely used for boiler and pressure vessel, automotive area, oil well, and equipment components.
Seamless steel pipe can be cut, threaded or grooved. And the coating method includes black / red lacquer, varnish painting, hot dip galvanization, etc
.
We provide welded steel pipe as standard:
ASTM A106 Seamless Carbon Steel Pipe for High-Temperature Service
ASTM A53 Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Seamless
DIN 1629 Seamless Circular Tubes of Non Alloys Steel with Special Quality Requirement
DIN 2391-1 Seamless Precision Steel Tubes
JIS G3454 Carbon Steel Pipe for Pressure Service
Dimensions | ASME, ASTM, and API |
---|---|
Type | Welded / ERW / Seamless / Fabricated |
Form | Hydraulic, Round, Etc |
Size | 1/2 NB to 36 NB |
Length | Minimum 3 to Maximum 18 Meters |
Thickness | 3-12mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Carbon Steel Seamless Pipes :-
Standard: ASTM A53, A106, API 5L, A179, A192, A210, A519, DIN2391, 2448/1629 /1630, etc
Material: Gr. A, Gr. B, ST52, etc
Size: 10.3- 610mm OD, 1.0-40mm Wall Thickness, 12000mm longest length
Carbon Steel Welded Pipes :-
Standard: ASTM A53, A252, API 5CT/5L, DIN1626, ASTM A500, etc
Material: Gr. A, Gr. B, X42, X52, X56, X60, X65, X70, J55, K55, N80, etc.
Size: 21.3-2540mm OD, 2.5-20mm Wall Thickness, 12000mm longest length
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6mCarbon Steel Pipe Price list |
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
TYPE | OD | Thickness |
SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
Steel Products are covering major industries as below:
Oil & Gas (Refinery, Petrochenical, Drilling Rigs/Offshore Facilities, Pipeline) Power/ Alternative Energy (Thermal and Hydroelectric Power, Waste-to-energy Plants, Trasmission Line, Substations) Water Supply and Sewage (Dams, Transmission Pipelines, Irrigation Canals, Pumping Stations) Industrail and Process (Steel Mills, Pharmaceutical Plants, Chemical Plants, Mining)Pipe Size in Inch | Schedule 40 Thickness | Schedule 10 Thickness | Schedule 5 Thickness | ||||||
O.D. | I.D. | Wall Thickness | O.D. | I.D. | Wall Thickness | O.D. | I.D. | Wall Thickness | |
3/4 | 1.050 | 0.824 | 0.113 | 1.050 | 0.884 | 0.083 | 1.050 | 0.920 | 0.065 |
1 | 1.315 | 1.049 | 0.133 | 1.315 | 1.097 | 0.109 | 1.315 | 1.185 | 0.065 |
1-1/4 | 1.660 | 1.380 | 0.140 | 1.660 | 1.442 | 0.109 | 1.660 | 1.530 | 0.065 |
1-1/2 | 1.900 | 1.610 | 0.145 | 1.900 | 1.682 | 0.109 | 1.900 | 1.770 | 0.065 |
2 | 2.375 | 2.067 | 0.154 | 2.375 | 2.157 | 0.109 | 2.375 | 2.245 | 0.065 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.875 | 2.635 | 0.120 | 2.875 | 2.709 | 0.083 |
3 | 3.500 | 3.068 | 0.216 | 3.500 | 3.260 | 0.120 | 3.500 | 3.334 | 0.083 |
3-1/2 | 4.000 | 3.548 | 0.226 | 4.000 | 3.760 | 0.120 | 4.000 | 3.834 | 0.083 |
4 | 4.500 | 4.026 | 0.237 | 4.500 | 4.260 | 0.120 | 4.500 | 4.334 | 0.083 |
6 | 6.625 | 6.065 | 0.280 | 6.625 | 6.357 | 0.134 | 6.625 | 6.407 | 0.109 |
8 | 8.625 | 7.981 | 0.322 | 8.625 | 8.329 | 0.148 | 8.625 | 8.407 | 0.109 |
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Bao Steel
Sumitomo Metals
Yangzhou Lontrin Steel Tube
Wuxi