Product Details
Place of Origin: Jiangsu
Brand Name: Zhijia
Certification: API, ce, RoHS, BIS, tisi, JIS, GS, ISO9001
Model Number: LSAW Carbon Steel Pipe
Payment & Shipping Terms
Minimum Order Quantity: 5Tons
Price: USD 621 - 992 Per Ton
Packaging Details: packed into bundles or wooden box or as the customer required
Delivery Time: 10-15days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 500000 Ton/Tons per Month
Pipe Type: |
LSAW Steel Pipe,Longitudinally Submerged Arc Welding Pipe ,DSAW Steel Pipe,Welded Steel Pipe |
Outside Diameter: |
355.6mm-2320mm |
Wall Thickness: |
5.0mm-60mm |
LENGTH: |
5.8m/6m/11.8m/12m/18m/32m |
Standard & Grade: |
ASTM A53: Gr.A, Gr.B;API 5L:Gr.A,Gr.B,X42,X46 |
End: |
Square Ends/Plain Ends (straight Cut, Saw Cut, Torch Cut),Beveled/Threaded Ends |
Steel Grade: |
API 5L: GR B, X42, X46, X56, X60, X65, X70 ASTM A53: GR A, GR B, GR C |
Surface: |
Black Painting/Oil Painting/Anti-Rust Oil/Anti-Corrosive Coating |
Process: |
LSAW – UO(UOE)、RB(RBE)、JCO(JCOE,COE) DSAW -Double Submerged Arc Welded |
Usage: |
Used For Low Pressure Liquid Delivery, Such As Water, Gas, And Oil. |
Pipe Type: |
LSAW Steel Pipe,Longitudinally Submerged Arc Welding Pipe ,DSAW Steel Pipe,Welded Steel Pipe |
Outside Diameter: |
355.6mm-2320mm |
Wall Thickness: |
5.0mm-60mm |
LENGTH: |
5.8m/6m/11.8m/12m/18m/32m |
Standard & Grade: |
ASTM A53: Gr.A, Gr.B;API 5L:Gr.A,Gr.B,X42,X46 |
End: |
Square Ends/Plain Ends (straight Cut, Saw Cut, Torch Cut),Beveled/Threaded Ends |
Steel Grade: |
API 5L: GR B, X42, X46, X56, X60, X65, X70 ASTM A53: GR A, GR B, GR C |
Surface: |
Black Painting/Oil Painting/Anti-Rust Oil/Anti-Corrosive Coating |
Process: |
LSAW – UO(UOE)、RB(RBE)、JCO(JCOE,COE) DSAW -Double Submerged Arc Welded |
Usage: |
Used For Low Pressure Liquid Delivery, Such As Water, Gas, And Oil. |
Specifications:
Outside Diameter:Φ406mm- 1626mm (16" - 64" )
Wall Thickness:6.0- 75mm (1/4" - 3" )
Quality Standards:API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Length:3-12.5m ( 10'- 41' )
Grades:API 5L A-X100, GB/T9711 L190-L690
This is large diameter longitudinal submerged arc welded (SAWL) pipe production line in China. The mill adopts progressive bending process, featuring evenly distributed forming stress, high uniformity of dimension, infinite sizes variation&wide poduct range, and high flexibility, etc.
ASTM A53 | Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless |
API 5L | Specification for Line Pipe(Two levels PSL 1 and PSL 2 of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.) |
A252 | Standard Specification for Welded and Seamless Steel Pipe Piles |
A500 | Specification for Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
A139 | Standard Specification for Electric-Fusion (Arc)-Welded Steel Pipe (NPS 4 and Over) |
A672 | Specification for Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures |
A691 | Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
Outside Diameter(O.D.) | Wall Thickness (W.T.) | Length(m) | |||||||
Inch | mm | Min.Yield Strength(Mpa) | |||||||
Inch | mm | GR.B | X42 | X52 | X60 | X65 | X70 | X80 | |
16 | 406 | 6.0-14.0 | 6.0-13.0 | 6.0-12.0 | 6.0-11.0 | 6.0-10.5 | 6.0-10.0 | 6.0-9.0 | 6.0-32 |
18 | 457 | 6.0-15.0 | 6.0-14.0 | 6.0-13.0 | 6.0-12.0 | 6.0-11.5 | 6.0-11.0 | 6.0-10.0 | 6.0-32 |
20 | 508 | 6.0-16.0 | 6.0-15.0 | 6.0-14.0 | 6.0-13.0 | 6.0-12.5 | 6.0-12.0 | 6.0-11.0 | 6.0-32 |
22 | 559 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-14.0 | 6.0-13.5 | 6.0-13.0 | 6.0-12.0 | 6.0-32 |
24 | 610 | 6.0-18.0 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-14.5 | 6.0-14.0 | 6.0-13.0 | 6.0-32 |
26 | 660 | 6.0-19.0 | 6.0-18.0 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-15.0 | 6.0-14.0 | 6.0-32 |
28 | 711 | 6.0-20.0 | 6.0-19.0 | 6.0-18.0 | 6.0-17.0 | 6.0-16.5 | 6.0-16.0 | 6.0-15.0 | 6.0-32 |
30 | 762 | 7.0-21.0 | 7.0-20.0 | 7.0-19.0 | 7.0-18.0 | 7.0-17.5 | 7.0-17.0 | 7.0-16.0 | 6.0-32 |
32 | 813 | 7.0-22.0 | 7.0-21.0 | 7.0-20.0 | 7.0-19.0 | 7.0-18.5 | 7.0-18.0 | 7.0-17.0 | 6.0-32 |
34 | 864 | 7.0-23.0 | 7.0-22.0 | 7.0-21.0 | 7.0-20.0 | 7.0-19.5 | 7.0-19.0 | 7.0-18.0 | 6.0-32 |
36 | 914 | 8.0-24.0 | 8.0-23.0 | 8.0-22.0 | 8.0-21.0 | 8.0-20.5 | 8.0-20.0 | 8.0-19.0 | 6.0-32 |
38 | 965 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.0 | 8.0-21.5 | 8.0-21.0 | 8.0-20.0 | 6.0-32 |
40 | 1016 | 8.0-26.0 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.5 | 8.0-22.0 | 8.0-21.0 | 6.0-32 |
42 | 1067 | 8.0-26.0 | 8.0-25.0 | 8.0-24.0 | 8.0-23.0 | 8.0-22.5 | 8.0-22.0 | 8.0-21.0 | 6.0-32 |
44 | 1118 | 9.0-27.0 | 9.0-26.0 | 9.0-24.5 | 9.0-23.5 | 9.0-22.8 | 9.0-22.0 | 9.0-21.0 | 6.0-32 |
46 | 1168 | 9.0-27.0 | 9.0-26.0 | 9.0-24.0 | 9.0-23.5 | 9.0-22.8 | 9.0-22.0 | 9.0-21.0 | 6.0-32 |
48 | 1219 | 9.0-28.0 | 9.0-27.0 | 9.0-25.4 | 9.0-24.0 | 9.0-23.5 | 9.0-23.0 | 9.0-22.0 | 6.0-32 |
52 | 1321 | 9.0-28.0 | 9.0-27.0 | 9.0-25.4 | 9.0-24.2 | 9.0-23.5 | 9.0-23.0 | 9.0-22.0 | 6.0-32 |
56 | 1422 | 10.0-29.0 | 10.0-28.0 | 10.0-26.0 | 10.0-24.5 | 10.0-23.8 | 10.0-23.0 | 10.0-22.0 | 6.0-32 |
60 | 1524 | 10.0-29.0 | 10.0-28.0 | 10.0-26.0 | 10.0-24.5 | 10.0-23.8 | 10.0-23.0 | 10.0-22.0 | 6.0-32 |
64 | 1626 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-32 |
68 | 1727 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-32 |
72 | 1829 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-32 |
If you have any inquiries and questions, please contact WhatsApp: 008618262292939 at any time. Thanks in advance. Welcome!