Product Details
Place of Origin: JIANGSU
Brand Name: ZHIJIA
Certification: ISO9001
Model Number: 200series 300series 400series
Payment & Shipping Terms
Minimum Order Quantity: 1TON
Price: USD800-1000/TON
Packaging Details: wooden package
Delivery Time: 7-15 work days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000TONS per month
Application: |
Free Cutting Steel, Cold Heading Steel |
Grade: |
302 304 304L 316 316L 310 310S 321 |
Length: |
Customized |
Surface: |
2B |
Packing: |
Sea-worthy Package |
Sample: |
Available |
Shape: |
Round Spring Wire |
Delivery Time: |
8-14 Days |
Processing Service: |
Bending, Welding, Cutting |
Application: |
Free Cutting Steel, Cold Heading Steel |
Grade: |
302 304 304L 316 316L 310 310S 321 |
Length: |
Customized |
Surface: |
2B |
Packing: |
Sea-worthy Package |
Sample: |
Available |
Shape: |
Round Spring Wire |
Delivery Time: |
8-14 Days |
Processing Service: |
Bending, Welding, Cutting |
Grade
|
201/202/301/303/304/304L/316/316L/321/309S/310S/401/409/41/
410S/420/420J1/420J2/430/439/443/444/2205/2507/2020/253MA/904L
|
Surface Finish
|
bright
|
Standard
|
JIS/SUS/GB/DIN/ASTM/AISI/EN
|
Technique
|
Cold Rolled; Hot Rolled
|
Diameter
|
0.08-12.6mm
|
Lead Time
|
7-15 working days after the receipt of 30% deposit
|
Payment Terms
|
TT/LC
|
Price Terms
|
FOB, EXW, CIF, CFR
|
Package
|
Wooden box or according to customer's requirements
|
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
Our range of Wire made of Stainless Steel are not only known for their variety but are also known for
their good quality, long life and very reasonable prices. Quality and service is our first priority, we
effectively use technically advanced machinery equipment and the expertise of our work to deliver our
stainless steel wired products.
Bright surface, slight magnetism and no cracks on forming, is widely used in Chemical industry,
petroleum, energy, electric power, aerospace, environmental protection, boiler heat exchanger,
and bicycle fittings, kitchen and sanitation tools, goods shelf, pet cages, gill racks, decorative
handles and baskets, food and medical machinery accesses, etc.
1. How long will it take to execute my order?
Our normal produce time is 7-15 working days.but we have many models in stock.
2. How much will the shipping cost be?
This will depend on the size and weight of your order and the method of shipping.
3. Do you provide samples?
Yes, we can provide samples . We can send the samples by TNT,DHL, FEDEX, EMS, UPS or to your warehouse
4. Do you have products in stock?
There are 600 tons stock for various size .pls kindly inform us what model you need , we will send stock details to you .
5. Can I visit you?
Sure, Pls let us know if you have a plan to visit our company, we will arrange it for you.