Product Details
Place of Origin: Jiangsu
Brand Name: Zhijia
Certification: CE, RoHS, BIS, tisi, JIS, GS, ISO9001
Model Number: 410 Stainless Steel Flat Bar
Payment & Shipping Terms
Minimum Order Quantity: 1 Tons
Price: USD 682 - 1184 Per Ton
Packaging Details: packed into bundles or wooden box or as the customer required
Delivery Time: 10-15days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 500000 Ton/Tons per Month
Grade: |
300 Series, 200 Series, 201, 400 Series, 316L |
Type: |
Round, Flat, Square, Hexagonal, Round/square/flat/hexagonal/angle And So On |
Application: |
Construction, Industry, Surgical Tools, Seawater Equipment., Kitchenware |
Certification: |
ISO, BV, SGS, Mill Test Certificate |
Length: |
Customers' Requirements, 5.8m, 6m, 2m-6m, Or As Required |
Finish: |
8K Mirror 2B BA No.1, Bright Annealing, NO.1.NO.4.HL, Cold Drawn |
Main Market: |
Europe, Africa, Asia, The Americas, Middle-East |
Standard: |
ASTM, AISI, DIN, JIS, EN |
Grade: |
300 Series, 200 Series, 201, 400 Series, 316L |
Type: |
Round, Flat, Square, Hexagonal, Round/square/flat/hexagonal/angle And So On |
Application: |
Construction, Industry, Surgical Tools, Seawater Equipment., Kitchenware |
Certification: |
ISO, BV, SGS, Mill Test Certificate |
Length: |
Customers' Requirements, 5.8m, 6m, 2m-6m, Or As Required |
Finish: |
8K Mirror 2B BA No.1, Bright Annealing, NO.1.NO.4.HL, Cold Drawn |
Main Market: |
Europe, Africa, Asia, The Americas, Middle-East |
Standard: |
ASTM, AISI, DIN, JIS, EN |
410 Hot Rolled Stainless Steel Flat Bar ASTM for Building Construction
Standards | Designation |
---|---|
AISI | A204 |
Length | Diameter |
---|---|
1m-8m | 1mm-400 mm |
Type | Certification |
---|---|
410 Stainless Steel Flat Bar | ISO 9001:2008 |
Werkstoff‐Nr. | DIN. | AISI. | UNS. | AFNOR. | BS. | JIS | SS. | GOST |
1.4000 | X6Cr13 | 403(410S) | S 41008 | Z6C13 | 403 S17 | SUS 403 | 2301 | 08Ch13 |
(X7Cr13) | ||||||||
1.4002 | X6CrAI13 | 405 | S 40500 | Z6CAI13 | 405 S17 | SUS 405 | ‐ | 08Ch11NYU |
(X7CrAl13) | ||||||||
1.4006 | X10Cr13 | 410 | S 41000 | Z12C13 | 410 S21 | SUS 410 | 2302 | 12Ch13 |
1.4016 | X6Cr17 | 430 | S 43000 | Z8C17 | 430 S15 | SUS 430 | 2320 | 12Ch17 |
(X8CR17) | 430 S17 | |||||||
1.4021 | X20Cr13 | 420 | S 42000 | Z20C13 | 420 S29 | SUS 420J1 | 2303 | 20Ch13 |
420 S37 | SUS 420J2 | |||||||
420 S45 | ||||||||
1.4024 | X15Cr13 | 410 | S 41000 | ‐ | 420 S29 | SUS 410J1 | ‐ | ‐ |
410 S21 | ||||||||
1.4028 | X30Cr13 | 420 | S 42000 | Z30C13 | 420 S45 | SUS 420J2 | 2304 | 30Ch13 |
1.4031 | X38Cr13 | 420 | S 42000 | Z40C14 | ‐ | SUS 420J2 | 2304 | 40Ch13 |
(X40Cr13) | ||||||||
1.4034 | X46Cr13 | 420 | S 42000 | Z40C14 | 420 S45 | ‐ | ‐ | 40Ch13 |
Z38C13M | ||||||||
1.4057 | X20CrNi172 | 431 | S 43100 | Z15CN16‐02 | 431 S29 | SUS 431 | 2321 | 20Ch17N2 |
(X22CrNi17) | ||||||||
1.4510 | X6CrTi17 | XM8 | ‐ | Z8CT17 | ‐ | SUS 430LX | ‐ | 08Ch17T |
(X8CrTi17) | 430Ti | |||||||
1.4512 | X6CrTi12 | 409 | S 40900 | Z6CT12 | 409 S19 | SUH 409 | ‐ | ‐ |
409 S17 | ||||||||
1.4301 | X5CrNi1810 | 304/304H | S 30400 | Z6CN18‐09 | 304 S31 | SUS 304 | 2332 | 08Ch18N10 |
(X5CrNi189) | ||||||||
1.4305 | X10CrNiS189 | 303 | S 30300 | Z10CNF18‐09 | 303 S21 | SUS 303 | 2346 | ‐ |
(X12CrNiS188) | ||||||||
1.4306 | X2CrNi1911 | 304L | S 30403 | Z2CN18‐10 | 304 S12 | SCS 19 | 2352 | 03Ch18N11 |
(X2CrNi189) | Z3CN19‐10M | 304 C12 | SUS 304L | 2333 | ||||
(G‐X2Cr189) | Z2CN18‐09 | 304 S11 | ||||||
1.4310 | X12CrNi177 | 301 | S 30100 | Z12CN17‐07 | 301 S21 | SUS301 | ‐ | ‐ |
Z12Cn18‐07 | ||||||||
1.4311 | X2CrNiN1810 | 304LN | S 30453 | Z2CN18‐10Az | 304 S62 | SUS 304LN | 2371 | ‐ |
1.4401 | X5CrNiMo17122 | 316 | S 31600 | Z6CND17‐11 | 316 S16 | SUS 316 | 2347 | ‐ |
1.4404 | X2CrNiMo17132 | 316L | S 31603 | Z2CND 18‐13 | 316 S14 | SUS 316L | 2348 | ‐ |
(X2CrNiMo1810) | Z2CND17‐12 | |||||||
(GX2CrNiMo1810) | ||||||||
1.4429 | X2CrNiMoN17133 | 316LN | S 31653 | Z2CND17‐13 | ‐ | SUS 316LN | 2375 | ‐ |
(X2CrNiMoN1813) | ||||||||
1.4435 | X2CrNiMo18143 | 316L | S 31603 | Z2CND17‐13 | 316 S11 | SCS 16 | 2353 | 03Ch17N14 |
(X2CrNiMo1812) | 316 S12 | SUS 316L | M2 | |||||
316 S13 | ||||||||
1.4436 | X5CrNiMo17133 | 316 | S31600 | Z6CND17‐12 | 316 S16 | SUS 316 | 2343 | ‐ |
(X5CrNiMo1812) | 316 S33 | |||||||
1.4438 | X2CrNiMo18164 | 317L | S 31703 | Z2CND19‐15 | 317 S12 | SUS 317L | 2367 | ‐ |
(X2CrNiMo1816) | ||||||||
1.4439 | X2CrNiMoN17135 | 317LNM | S 31726 | Z2CND19‐15 | 317 S16 | ‐ | ‐ | ‐ |
1.4449 | X5CrNiMo1713 | 317 | ‐ | ‐ | 317 S16 | SUS 317 | ‐ | ‐ |
1.4465 | X1CrNiMoN25252 | ‐ | N 08310 | ‐ | ‐ | ‐ | ‐ | ‐ |
1.4505 | X5CrNiMoCuNb2018 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 07Ch17N20 |
M2D2T | ||||||||
1.4521 | X2CrMoTi182 | 440 | S 44400 | ‐ | ‐ | ‐ | 2326 | ‐ |
1.4529 | X1NiCrMoCuN25206 | ‐ | N08925 | ‐ | ‐ | ‐ | ‐ | ‐ |
1.4539 | X1NiCrMoCu25205 | 904L | N 08904 | Z1NCDU25‐ | ‐ | ‐ | 2562 | ‐ |
2004 | ||||||||
1.4541 | X6CrNiTi1810 | 321 | S 32100 | Z6CNT18‐10 | 321 S12 | SUS 321 | 2337 | 1Ch18N12T |
(X10CrNiTi189) | 321 S20 | |||||||
(321 S31) | ||||||||
1.4550 | X6CrNiNb1810 | 347 | S 34700 | Z6CNNb18‐10 | 347 S17 | SUS 347 | 2338 | 08Ch18N128 |
(X10CrNiNb189) | 347 S31 | |||||||
1.4558 | X2NiCrAlTi3220 | ‐ | N 08800 | ‐ | ‐ | ‐ | ‐ | ‐ |
1.4563 | X1NiCrMoCuN31274 | ‐ | N 08028 | Z1NCDU31273A | ‐ | ‐ | ‐ | ‐ |
z | ||||||||
1.4571 | X6CrNiMoTi17122 | 316Ti | S 31635 | Z6CNDT17‐12 | 320 S31 | ‐ | 2350 | 10Ch17N13M2T |
(X10CrNiMoTi1810) | 320 S17 | |||||||
1.4580 | X6CrNiMoNb17122 | 316Cb | ‐ | Z6CNDNb17‐12 | ‐ | ‐ | ‐ | 08Ch16N13M2B |
(X10CrNiMoNb1810) | Z6CNDNb19‐13 | |||||||
1.4583 | X10CrNiMoNb1812 | 318 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
1.4586 | X5CrMoCuNb2218 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
1.4335 | X1CrNi2521 | 310LC | ‐ | Z2CN25‐20 | ‐ | ‐ | ‐ | ‐ |
1.4713 | X10CrA17 | ‐ | ‐ | Z8CA7 | ‐ | ‐ | ‐ | ‐ |
1.4718 | X45CrSi93 | HNV3 | ‐ | Z45CS9 | 401 S45 | SUH1 | ‐ | ‐ |
1.4724 | X10CrAl13 | (405) | ‐ | Z10C13 | 403 S17 | ‐ | ‐ | ‐ |
1.4742 | X10CrAl18 | (430) | ‐ | Z10CAS18 | 430 S15 | SUS 430 | ‐ | ‐ |
SUH 21 | ||||||||
1.4749 | X18CrN28 | 446‐1 | ‐ | ‐ | ‐ | ‐ | ‐ | Ch25 |
1.4762 | X10CrAI24 | (446) | ‐ | Z10CAS24 | ‐ | ‐ | ‐ | ‐ |
1.4821 | X20CrNiSi254 | 327 | ‐ | Z20CNS25‐04 | ‐ | ‐ | ‐ | ‐ |
1.4828 | X15CrNiSi2012 | 309 | ‐ | Z15CNS20‐12 | 309 S24 | SUH 309 | ‐ | Ch24N12S1 |
1.4833 | X7CrNi2314 | 309S | ‐ | Z15CN24‐13 | ‐ | SUS 3095 | ‐ | ‐ |
1.4841 | X15CrNiSi2520 | 314/310 | ‐ | Z12CNS25‐20 | ‐ | SUH 310 | ‐ | 20Ch25N20S2 |
1.4845 | X12CrNi2521 | 310 S | ‐ | Z12CN25‐20 | 310 S24 | SUH 310 | 2361 | 10Ch23N18 |
SUS 310S |
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer with 20 years' experience, and our company also is a very professional a trade company for steel products.We can also provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to deliver on time,indemnity clause in contract terms will work if we couldn't.
Q: Do you provide samples ? Is it free or extra ?
A: The samples are free,you just need to pay the courier freight.
Q: Do you accept the third party inspection?
A: Yes, absolutely we accept.
Q: How could you guarantee your products?
A: Products are manufactured by certified workshops, inspected by professional inspector. We also issue the warranty MTC to guarantee the quality.
Q: How do we trust your company?
A: We specialise in steel business for many years, authenticated by SGS,welcome to visit our factory.
Q: What's your advantages?
A: Our own prodution lines make the good prices and high quality possible and seasoned workers serve you 7*24hours.